Browse by Manufacturer
Browse Categories

ATX Slot - Satin Black/Machined Aluminum Wheel

<< Previous in ATX Series Next in ATX Series >>

Only: Starting at $124.00
Manufacturer: ATX

Product Options

*Jeepspeed race teams - Contact us @ 951-547-4703 for racer pricing (Must be a currently registered Jeepspeed team to receive pricing).
 
ATX AX186 SATIN BLACK MACHINED
(Series AX186)
one piece aluminum painted
 
Part No. Size Offset  Backside  Bolt Circle 
AX18651055744N 15" x 10" -44 3.77 5x139.7
AX18651060744N 15" x 10" -44 3.77 6x139.7
AX18657012706N 15" x 7" -6 3.76 5x114.3
AX18657060706N 15" x 7" -6 3.76 6x139.7
AX18668012700 16" x 8" 0 4.5 5x114.3
AX18668013700 16" x 8" 0 4.5 5x135
AX18668050700 16" x 8" 0 4.5 5x127
AX18668055700 16" x 8" 0 4.5 5x139.7
AX18668060700 16" x 8" 0 4.5 6x139.7
AX18668080700 16" x 8" 0 4.5 8x165.1
AX18668087700 16" x 8" 0 4.5 8x170
AX18678012700 17" x 8" 0 4.5 5x114.3
AX18678050700 17" x 8" 0 4.5 5x127
AX18678055700 17" x 8" 0 4.5 5x139.7
AX18678060700 17" x 8" 0 4.5 6x139.7
AX18678063700 17" x 8" 0 4.5 6x135
AX18678080700 17" x 8" 0 4.5 8x165.1
AX18678087700 17" x 8" 0 4.5 8x170
AX18678088700 17" x 8" 0 4.5 8x180
AX18679050724N 17" x 9" -24 4.06 5x127
AX18679055724N 17" x 9" -24 4.06 5x139.7
AX18679060724N 17" x 9" -24 4.06 6x139.7
AX18679063724N 17" x 9" -24 4.06 6x135
AX18679080724N 17" x 9" -24 4.06 8x165.1
AX18679087724N 17" x 9" -24 4.06 8x170
AX18689050724N 18" x 9" -24 4.06 5x127
AX18689060724N 18" x 9" -24 4.06 6x139.7
AX18689063724N 18" x 9" -24 4.06 6x135
AX18689080724N 18" x 9" -24 4.06 8x165.1
AX18689087724N 18" x 9" -24 4.06 8x170

Product Reviews

Rate This Product:
or Create a Review
(0 Ratings, 0 Reviews)
Mailing Lists
Search Shopping Lists
Products